<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Cape Moreton Lighthouse, Queensland Weather</title>
		<link>http://www.brisbaneweather.net/index.php/ct/w/c/14450</link>
		<description><![CDATA[Weather readings and forecasts for Cape Moreton Lighthouse, Queensland.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 14C </title>
				<link>http://www.brisbaneweather.net/index.php/ct/w/c/14450</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 21:12:25 -0400</pubDate>
				<description>14C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.brisbaneweather.net/index.php/ct/w/c/14450"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14450 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 22C </title>
				<link>http://www.brisbaneweather.net/index.php/ct/w/c/14450</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:12:25 -0400</pubDate>
				<description>22C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.brisbaneweather.net/index.php/ct/w/c/14450"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14450 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 25C </title>
				<link>http://www.brisbaneweather.net/index.php/ct/w/c/14450</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:12:25 -0400</pubDate>
				<description>25C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">25&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.brisbaneweather.net/index.php/ct/w/c/14450"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14450 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 20C </title>
				<link>http://www.brisbaneweather.net/index.php/ct/w/c/14450</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:12:25 -0400</pubDate>
				<description>20C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">20&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.brisbaneweather.net/index.php/ct/w/c/14450"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14450 PM CST WED SEP 08 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 22C </title>
				<link>http://www.brisbaneweather.net/index.php/ct/w/c/14450</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 21:12:25 -0400</pubDate>
				<description>22C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.brisbaneweather.net/index.php/ct/w/c/14450"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14450 PM CST WED SEP 08 2010 Sun</guid>
			</item>

	</channel>
</rss>
